NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch Ngoại Hạng Anh |
||||||||||||||||
FT 0 - 0 | West Brom vs Newcastle | 0 : 1/4 | 0.95 | 0.94 | 0 : 0 | 0.68 | -0.79 | 2 | 0.86 | -0.94 | 3/4 | 0.82 | -0.93 | 2.28 | 3.20 | 3.45 |
21:00 | Liverpool vs Fulham | 0 : 3/4 | 0.87 | -0.95 | 0 : 1/4 | 0.83 | -0.93 | 2 1/2 | 0.92 | 1.00 | 1 | 0.87 | -0.97 | 1.65 | 3.95 | 5.40 |
23:30 | Man City vs Man Utd | 0 : 1 | 0.86 | -0.94 | 0 : 1/2 | -0.93 | 0.83 | 2 1/2 | 0.94 | 0.98 | 1 | 0.86 | -0.96 | 1.50 | 4.35 | 6.90 |
02:15 | Tottenham vs Crystal Palace | 0 : 1 | 0.94 | 0.98 | 0 : 1/2 | -0.91 | 0.81 | 2 1/2 | 1.00 | 0.92 | 1 | 0.90 | 1.00 | 1.51 | 4.25 | 7.00 |
Lịch VĐQG Tây Ban Nha |
||||||||||||||||
20:00 | Huesca vs Celta Vigo | 1/4 : 0 | 0.77 | -0.88 | 0 : 0 | -0.89 | 0.79 | 2 1/4 | -0.96 | 0.88 | 3/4 | 0.74 | -0.86 | 2.99 | 3.25 | 2.46 |
22:15 | Atletico Madrid vs Real Madrid | 0 : 0 | -0.99 | 0.91 | 0 : 0 | 0.98 | 0.93 | 2 1/4 | -0.93 | 0.85 | 3/4 | 0.78 | -0.89 | 2.90 | 3.10 | 2.69 |
00:30 | Real Sociedad vs Levante | 0 : 1 1/4 | -0.95 | 0.87 | 0 : 1/2 | -0.94 | 0.85 | 2 3/4 | 0.99 | 0.93 | 1 | 0.78 | -0.89 | 1.45 | 4.55 | 7.40 |
03:00 | Athletic Bilbao vs Granada | 0 : 3/4 | 0.86 | -0.94 | 0 : 1/4 | 0.86 | -0.95 | 2 1/4 | 0.94 | 0.98 | 1 | -0.90 | 0.79 | 1.63 | 3.85 | 5.90 |
Lịch Hạng 2 Tây Ban Nha |
||||||||||||||||
20:00 | Malaga vs Sabadell | 0 : 1/4 | -0.96 | 0.88 | 0 : 1/4 | -0.78 | 0.62 | 1 3/4 | 0.81 | -0.93 | 3/4 | 0.98 | 0.91 | 2.38 | 2.85 | 3.20 |
22:00 | SD Ponferradina vs Sporting Gijon | 0 : 0 | 1.00 | 0.91 | 0 : 0 | 0.96 | 0.94 | 1 3/4 | 0.98 | 0.91 | 3/4 | -0.90 | 0.78 | 2.90 | 2.69 | 2.76 |
00:15 | Mallorca vs Cartagena | 0 : 3/4 | 0.90 | -0.98 | 0 : 1/4 | 0.90 | 1.00 | 2 1/4 | -0.91 | 0.79 | 3/4 | 0.79 | -0.91 | 1.65 | 3.45 | 5.30 |
03:00 | Girona vs Almeria | 0 : 0 | 0.96 | 0.95 | 0 : 0 | 0.93 | 0.97 | 2 1/4 | 0.96 | 0.93 | 3/4 | 0.77 | -0.89 | 2.65 | 3.10 | 2.65 |
Lịch VĐQG Italia |
||||||||||||||||
FT 1 - 0 | Roma vs Genoa | 0 : 1 1/4 | 0.94 | 0.96 | 0 : 1/2 | 0.97 | 0.92 | 2 3/4 | 0.84 | -0.94 | 1 1/4 | -0.90 | 0.78 | 1.42 | 4.80 | 7.80 |
21:00 | Crotone vs Torino | 1/4 : 0 | 0.93 | 0.99 | 0 : 0 | -0.84 | 0.72 | 2 1/2 | 1.00 | 0.92 | 1 | 0.95 | 0.95 | 3.25 | 3.35 | 2.29 |
21:00 | Fiorentina vs Parma | 0 : 1/2 | 0.96 | 0.96 | 0 : 1/4 | -0.88 | 0.78 | 2 1/4 | -0.96 | 0.86 | 3/4 | 0.78 | -0.89 | 1.95 | 3.30 | 4.30 |
21:00 | Verona vs AC Milan | 0 : 0 | -0.93 | 0.85 | 0 : 0 | -0.92 | 0.82 | 2 1/2 | -0.94 | 0.86 | 1 | -0.97 | 0.87 | 3.00 | 3.25 | 2.53 |
00:00 | Sampdoria vs Cagliari | 0 : 1/4 | 0.88 | -0.96 | 0 : 1/4 | -0.82 | 0.69 | 2 1/2 | -0.94 | 0.86 | 1 | 1.00 | 0.90 | 2.16 | 3.40 | 3.50 |
02:45 | Napoli vs Bologna | 0 : 1 | 0.97 | 0.95 | 0 : 1/2 | -0.88 | 0.77 | 2 3/4 | 0.90 | -0.98 | 1 1/4 | -0.92 | 0.81 | 1.55 | 4.40 | 5.80 |
Lịch Hạng 2 Italia |
||||||||||||||||
21:00 | Empoli vs Cittadella | 0 : 1/2 | 0.91 | 1.00 | 0 : 1/4 | -0.93 | 0.83 | 2 1/2 | 0.88 | -0.99 | 1 | 0.94 | 0.95 | 1.90 | 3.45 | 3.75 |
03:00 | Reggiana vs Lecce | 1/2 : 0 | -0.94 | 0.86 | 1/4 : 0 | 0.86 | -0.96 | 2 1/2 | 0.98 | 0.91 | 1 | 0.99 | 0.90 | 4.05 | 3.40 | 1.85 |
Lịch VĐQG Đức |
||||||||||||||||
21:30 | FC Koln vs Wer.Bremen | 1/4 : 0 | 0.81 | -0.90 | 0 : 0 | -0.88 | 0.77 | 2 1/4 | 0.91 | -0.99 | 1 | -0.90 | 0.79 | 3.15 | 3.15 | 2.42 |
00:00 | A.Bielefeld vs Union Berlin | 1/2 : 0 | 0.87 | -0.95 | 1/4 : 0 | 0.73 | -0.85 | 2 1/4 | -0.95 | 0.87 | 3/4 | 0.77 | -0.88 | 3.95 | 3.35 | 2.04 |
Lịch Hạng 2 Đức |
||||||||||||||||
FT 3 - 1 | Fort.Dusseldorf vs Nurnberg | 0 : 1/2 | -0.96 | 0.88 | 0 : 1/4 | -0.88 | 0.77 | 2 1/2 | 0.94 | 0.96 | 1 | 0.89 | -0.99 | 2.03 | 3.55 | 3.65 |
FT 1 - 0 | Ein.Braunschweig vs Sandhausen | 0 : 0 | -0.98 | 0.90 | 0 : 0 | -0.99 | 0.89 | 2 1/4 | 0.95 | 0.95 | 3/4 | 0.72 | -0.85 | 2.92 | 3.00 | 2.65 |
19:30 Hoãn | Osnabruck vs Jahn Regensburg | 1/4 : 0 | 0.81 | -0.92 | 0 : 0 | -0.90 | 0.79 | 2 1/2 | 0.97 | 0.91 | 1 | 0.97 | 0.91 | 2.84 | 3.30 | 2.36 |
Lịch VĐQG Scotland |
||||||||||||||||
FT 0 - 0 | Dundee Utd vs Celtic | 1 1/2 : 0 | 0.97 | 0.94 | 1/2 : 0 | -0.89 | 0.78 | 3 | -0.98 | 0.86 | 1 1/4 | -0.95 | 0.83 | 9.50 | 5.40 | 1.31 |
Lịch VĐQG Bồ Đào Nha |
||||||||||||||||
00:30 | Maritimo vs Moreirense | 0 : 1/4 | -0.93 | 0.84 | 0 : 0 | 0.77 | -0.88 | 2 | 0.83 | -0.94 | 3/4 | 0.84 | -0.95 | 2.40 | 3.00 | 3.00 |
03:00 | Rio Ave vs SC Farense | 0 : 1/2 | -0.99 | 0.90 | 0 : 1/4 | -0.87 | 0.75 | 2 1/4 | -0.93 | 0.81 | 3/4 | 0.75 | -0.88 | 2.00 | 3.30 | 3.60 |
Lịch VĐQG Hà Lan |
||||||||||||||||
FT 3 - 1 | Ajax vs Groningen | 0 : 2 1/4 | 0.93 | 0.96 | 0 : 1 | -0.99 | 0.87 | 3 1/2 | 0.95 | 0.93 | 1 1/2 | 1.00 | 0.88 | 1.16 | 8.30 | 15.50 |
20:30 | Fortuna Sittard vs PSV Eindhoven | 1 1/4 : 0 | 0.90 | -0.99 | 1/2 : 0 | 0.91 | 0.99 | 3 1/4 | 0.92 | 0.98 | 1 1/4 | 0.83 | -0.93 | 5.80 | 5.00 | 1.47 |
20:30 | Heracles Almelo vs Zwolle | 0 : 1/4 | 0.91 | 1.00 | 0 : 1/4 | -0.83 | 0.69 | 2 1/2 | 0.89 | -0.99 | 1 | 0.89 | -0.99 | 2.19 | 3.50 | 3.25 |
22:45 | Vitesse Arnhem vs AZ Alkmaar | 1/2 : 0 | 0.89 | -0.97 | 1/4 : 0 | 0.79 | -0.90 | 3 | -0.94 | 0.84 | 1 1/4 | -0.93 | 0.83 | 3.35 | 3.90 | 2.02 |
Lịch VĐQG Nga |
||||||||||||||||
FT 0 - 0 | Ural S.r. vs Ufa | 0 : 1/4 | -0.88 | 0.78 | 0 : 0 | 0.72 | -0.84 | 1 3/4 | 0.85 | -0.98 | 3/4 | 0.98 | 0.89 | 2.45 | 2.90 | 3.05 |
20:30 | Din. Moscow vs FK Tambov | 0 : 3 | 0.94 | 0.97 | 0 : 1 | 0.62 | -0.78 | 3 1/2 | 0.99 | 0.90 | 1 1/4 | 0.76 | -0.88 | 1.04 | 12.50 | 26.00 |
22:59 | Spartak Moscow vs Krasnodar | 0 : 1/4 | 0.95 | 0.96 | 0 : 0 | 0.75 | -0.87 | 2 3/4 | -0.97 | 0.86 | 1 | 0.83 | -0.94 | 2.21 | 3.40 | 2.99 |
Lịch VĐQG Albania |
||||||||||||||||
FT 1 - 1 | Bylis Ballsh vs Teuta Durres | |||||||||||||||
FT 1 - 2 | Kastrioti Kruje vs KF Tirana | |||||||||||||||
22:00 | Partizani Tirana vs Skenderbeu | |||||||||||||||
Lịch VĐQG Armenia |
||||||||||||||||
FT 2 - 2 | Shirak vs Ararat-Armenia | |||||||||||||||
Lịch VĐQG Ba Lan |
||||||||||||||||
FT 2 - 1 | Piast Gliwice vs Stal Mielec | 0 : 1/2 | 0.88 | -0.99 | 0 : 1/4 | -0.95 | 0.83 | 2 1/4 | 0.97 | 0.89 | 1 | -0.90 | 0.76 | 1.90 | 3.30 | 4.00 |
21:00 | Pogon Szczecin vs Lech Poznan | 0 : 1/4 | -0.91 | 0.82 | 0 : 0 | 0.81 | -0.92 | 2 1/4 | 0.86 | -0.98 | 1 | -0.96 | 0.84 | 2.38 | 3.25 | 2.85 |
23:30 | Slask Wroclaw vs Legia Wars. | 3/4 : 0 | -0.95 | 0.87 | 1/4 : 0 | -0.94 | 0.84 | 2 1/2 | -0.99 | 0.87 | 1 | 0.91 | 0.97 | 4.90 | 3.85 | 1.62 |
Lịch VĐQG Bosnia |
||||||||||||||||
22:59 | Radnik Bijeljina vs Mladost D. Kakanj | |||||||||||||||
Lịch VĐQG Bulgaria |
||||||||||||||||
FT 3 - 1 | Etar vs CSKA 1948 Sofia | 1/2 : 0 | 0.85 | 0.99 | 1/4 : 0 | 0.75 | -0.92 | 2 1/4 | -0.97 | 0.79 | 3/4 | 0.71 | -0.90 | 3.50 | 3.15 | 1.94 |
FT 1 - 4 | Beroe vs Ludogorets | 1/2 : 0 | 0.85 | 0.99 | 1/4 : 0 | 0.75 | -0.92 | 2 3/4 | 0.87 | 0.95 | 1 1/4 | -0.92 | 0.73 | 3.05 | 3.50 | 1.98 |
22:00 | Levski Sofia vs Botev Plovdiv | 0 : 3/4 | -0.99 | 0.83 | 0 : 1/4 | 0.96 | 0.88 | 2 1/4 | 0.88 | 0.94 | 1 | -0.96 | 0.78 | 1.75 | 3.20 | 4.25 |
Lịch VĐQG Macedonia |
||||||||||||||||
20:00 | Vardar vs FC Struga | |||||||||||||||
20:00 | Shkupi vs Rabotnicki | |||||||||||||||
20:00 | Belasica Strumica vs Academy Pandev | |||||||||||||||
20:00 | Pelister vs Borec Veles | |||||||||||||||
20:00 | Shkendija vs Renova | |||||||||||||||
Lịch VĐQG Bỉ |
||||||||||||||||
FT 1 - 0 | RE Mouscron Peruwelz vs Standard Liege | 1/2 : 0 | 0.82 | -0.91 | 1/4 : 0 | 0.73 | -0.85 | 2 1/4 | 0.85 | -0.96 | 1 | -0.93 | 0.81 | 3.65 | 3.40 | 2.08 |
22:00 | Club Brugge vs Zulte-Waregem | 0 : 1 1/2 | 0.95 | 0.96 | 0 : 1/2 | 0.83 | -0.93 | 3 1/4 | 0.95 | 0.94 | 1 1/2 | -0.91 | 0.79 | 1.32 | 5.70 | 8.20 |
00:15 | Anderlecht vs KV Mechelen | 0 : 1/2 | 0.90 | -0.99 | 0 : 1/4 | -0.94 | 0.84 | 2 1/2 | -0.94 | 0.83 | 1 | 0.98 | 0.91 | 1.89 | 3.55 | 4.15 |
02:45 | Genk vs Cercle Brugge | 0 : 1/2 | 0.86 | -0.94 | 0 : 1/4 | 1.00 | 0.90 | 2 3/4 | 0.97 | 0.92 | 1 1/4 | -0.88 | 0.75 | 1.86 | 3.80 | 4.00 |
Lịch VĐQG Croatia |
||||||||||||||||
21:00 | NK Osijek vs HNK Gorica | 0 : 1/2 | 0.83 | -0.99 | 0 : 1/4 | 0.99 | 0.85 | 2 1/2 | 0.93 | 0.89 | 1 | 0.89 | 0.93 | 1.82 | 3.40 | 3.60 |
23:30 | Dinamo Zagreb vs HNK Rijeka | 0 : 1 | 0.98 | 0.86 | 0 : 1/4 | 0.75 | -0.92 | 2 1/2 | 0.93 | 0.89 | 1 | 0.89 | 0.93 | 1.51 | 3.85 | 5.00 |
Lịch VĐQG Hungary |
||||||||||||||||
22:00 | Budapest Honved vs Varda SE | 0 : 1/4 | 0.93 | 0.91 | 0 : 0 | 0.69 | -0.87 | 2 1/4 | 0.80 | -0.98 | 1 | 1.00 | 0.82 | 2.17 | 3.15 | 2.92 |
00:00 | Zalaegerzseg vs Ferencvaros | 1 1/4 : 0 | 0.87 | 0.97 | 1/2 : 0 | 0.85 | 0.99 | 3 | 0.98 | 0.84 | 1 1/4 | -0.98 | 0.80 | 5.80 | 4.35 | 1.39 |
02:00 | Budafoki MTE vs MOL Fehervar FC | 1 1/4 : 0 | 0.79 | -0.95 | 1/2 : 0 | 0.80 | -0.96 | 2 3/4 | 0.97 | 0.85 | 1 | 0.74 | -0.93 | 5.60 | 4.20 | 1.42 |
Lịch VĐQG Hy Lạp |
||||||||||||||||
20:00 | Olympiakos vs Lamia FC | 0 : 2 1/2 | -0.95 | 0.87 | 0 : 1 | 0.90 | 1.00 | 3 | 0.83 | -0.94 | 1 1/4 | 0.88 | -0.99 | 1.09 | 8.80 | 21.00 |
22:15 | Panetolikos vs Volos NFC | 0 : 1/2 | -0.91 | 0.82 | 0 : 1/4 | -0.83 | 0.69 | 2 | 0.90 | 0.99 | 3/4 | 0.82 | -0.93 | 2.09 | 3.05 | 3.65 |
00:30 | PAOK vs Aris Salonica | 0 : 3/4 | -0.97 | 0.89 | 0 : 1/4 | 0.98 | 0.92 | 2 1/4 | -0.98 | 0.87 | 1 | -0.85 | 0.71 | 1.75 | 3.40 | 4.60 |
Lịch VĐQG Israel |
||||||||||||||||
00:00 | Bnei Sakhnin vs HIK Shmona | 0 : 0 | 0.90 | 0.96 | 0 : 0 | 0.91 | 0.95 | 2 | 0.84 | 1.00 | 3/4 | 0.80 | -0.96 | 2.54 | 3.10 | 2.61 |
01:00 | Hapoel Kfar Saba vs Hapoel Haifa | 1/4 : 0 | 0.83 | -0.97 | 0 : 0 | -0.88 | 0.73 | 2 | 0.83 | -0.99 | 3/4 | 0.81 | -0.97 | 3.00 | 3.00 | 2.29 |
01:30 | Hap. Beer Sheva vs Hapoel Tel Aviv | 0 : 1/4 | -0.94 | 0.80 | 0 : 0 | 0.75 | -0.90 | 2 | 0.87 | 0.97 | 3/4 | 0.83 | -0.99 | 2.34 | 2.99 | 2.96 |
Lịch VĐQG Lithuania |
||||||||||||||||
20:00 | Suduva vs FK Panevezys | 0 : 1/4 | 0.77 | -0.99 | 0 : 1/4 | -0.90 | 0.67 | 2 1/4 | 0.81 | 0.97 | 1 | 0.97 | 0.81 | 2.01 | 3.25 | 3.15 |
Lịch VĐQG Luxembourg |
||||||||||||||||
22:00 Hoãn | Etzella Ettelbruc vs Hostert | |||||||||||||||
22:00 Hoãn | Progres Niedercorn vs UNA Strassen | |||||||||||||||
22:00 Hoãn | RM Hamm Benfica vs Wiltz | |||||||||||||||
22:00 Hoãn | Swift Hesperange vs Jeunesse Esch | |||||||||||||||
22:00 Hoãn | Mondorf-les. vs Rodange 91 | |||||||||||||||
22:00 Hoãn | Victoria Rosport vs Differdange | |||||||||||||||
22:00 Hoãn | UT Petange vs Dudelange | |||||||||||||||
22:00 Hoãn | Fola Esch vs Racing Union | |||||||||||||||
Lịch VĐQG Malta |
||||||||||||||||
00:00 | Valletta vs Gudja United | |||||||||||||||
Lịch VĐQG Moldova |
||||||||||||||||
FT 1 - 3 | Speranta vs Petrocub | |||||||||||||||
FT 1 - 2 | Zimbru vs Milsami | |||||||||||||||
Lịch VĐQG Romania |
||||||||||||||||
20:00 | Astra Giurgiu vs Hermannstadt | 0 : 1/4 | -0.98 | 0.88 | 0 : 0 | 0.72 | -0.85 | 2 | 0.96 | 0.92 | 3/4 | 0.87 | -0.99 | 2.25 | 2.99 | 3.10 |
01:30 | Steaua Bucuresti vs Gaz Metan Medias | 0 : 1 1/2 | -0.97 | 0.87 | 0 : 1/2 | 0.90 | 1.00 | 2 1/2 | 0.92 | 0.96 | 1 | 0.88 | 1.00 | 1.30 | 4.75 | 8.40 |
Lịch VĐQG Serbia |
||||||||||||||||
FT 0 - 1 | Indija vs Radnik Surdulica | 0 : 1/4 | -0.94 | 0.78 | 0 : 0 | 0.77 | -0.93 | 2 | 0.77 | -0.95 | 3/4 | 0.76 | -0.94 | 2.29 | 3.10 | 2.78 |
21:00 | Novi Pazar vs Spartak Subotica | 0 : 0 | 0.99 | 0.85 | 0 : 0 | -0.99 | 0.83 | 2 1/2 | -0.98 | 0.80 | 1 | 0.98 | 0.84 | 2.61 | 3.30 | 2.31 |
21:00 | Radnicki Nis vs Backa Topola | 1/4 : 0 | 0.81 | -0.97 | 0 : 0 | -0.93 | 0.76 | 2 1/4 | 0.88 | 0.94 | 1 | -0.94 | 0.76 | 2.76 | 3.20 | 2.24 |
21:00 | FK Metalac GM vs FK Vozdovac | 0 : 1/4 | 0.83 | -0.99 | 0 : 1/4 | -0.83 | 0.63 | 2 | 0.94 | 0.88 | 3/4 | 0.87 | 0.95 | 2.11 | 2.86 | 3.40 |
21:00 | Macva Sabac vs Proleter NS | 1/2 : 0 | 0.96 | 0.88 | 1/4 : 0 | 0.78 | -0.94 | 2 | 0.92 | 0.90 | 3/4 | 0.84 | 0.98 | 3.90 | 3.05 | 1.87 |
21:00 | Vojvodina vs Javor Ivanjica | 0 : 1 | 0.90 | 0.94 | 0 : 1/4 | 0.74 | -0.91 | 2 1/2 | -0.97 | 0.79 | 1 | 0.94 | 0.88 | 1.49 | 3.85 | 5.30 |
23:05 | FK Rad vs Partizan | 1 3/4 : 0 | 0.87 | 0.97 | 3/4 : 0 | 0.81 | -0.97 | 2 3/4 | 1.00 | 0.82 | 1 | 0.73 | -0.92 | 9.90 | 5.30 | 1.20 |
01:15 | Crvena Zvezda vs Cukaricki | |||||||||||||||
Lịch VĐQG Slovenia |
||||||||||||||||
21:00 | Tabor Sezana vs NK Bravo | 0 : 1/4 | -0.99 | 0.83 | 0 : 0 | 0.74 | -0.91 | 2 1/4 | 0.96 | 0.86 | 3/4 | 0.70 | -0.89 | 2.21 | 3.15 | 2.84 |
22:59 | O.Ljubljana vs CM Celje | 0 : 3/4 | 0.85 | 0.99 | 0 : 1/4 | 0.85 | 0.99 | 2 1/4 | 0.93 | 0.89 | 1 | -0.91 | 0.72 | 1.59 | 3.55 | 4.80 |
Lịch VĐQG Séc |
||||||||||||||||
20:00 | C. Budejovice vs Mlada Boleslav | 0 : 0 | 0.80 | -0.91 | 0 : 0 | 0.83 | -0.93 | 2 1/2 | -0.96 | 0.84 | 1 | -0.98 | 0.86 | 2.37 | 3.15 | 2.76 |
20:00 | MFk Karvina vs Brno | 0 : 0 | 0.85 | -0.95 | 0 : 0 | 0.87 | -0.97 | 2 1/4 | 0.98 | 0.90 | 3/4 | 0.74 | -0.88 | 2.44 | 3.10 | 2.71 |
22:00 Hoãn | Jablonec vs Sparta Praha | |||||||||||||||
00:30 | Slavia Praha vs Banik Ostrava | 0 : 1 3/4 | -0.93 | 0.82 | 0 : 3/4 | -0.94 | 0.84 | 2 3/4 | -0.96 | 0.84 | 1 1/4 | -0.88 | 0.74 | 1.23 | 5.30 | 10.00 |
Lịch VĐQG Síp |
||||||||||||||||
21:00 | Ermis Aradippou vs Nea Salamina | 0 : 0 | -0.95 | 0.79 | 0 : 0 | -0.98 | 0.82 | 2 1/4 | 0.84 | 0.98 | 1 | -0.97 | 0.79 | 2.76 | 2.92 | 2.41 |
23:30 | AEK Larnaka vs Olympiakos Nic. | 0 : 1 | -0.93 | 0.76 | 0 : 1/4 | 0.79 | -0.95 | 2 1/2 | 0.81 | -0.99 | 1 | 0.78 | -0.96 | 1.55 | 3.85 | 4.60 |
Lịch VĐQG Thổ Nhĩ Kỳ |
||||||||||||||||
FT 0 - 1 | Fatih Karagumruk vs Ankaragucu | 0 : 3/4 | -0.93 | 0.83 | 0 : 1/4 | 0.97 | 0.91 | 2 3/4 | 0.84 | -0.98 | 1 1/4 | -0.90 | 0.76 | 1.81 | 3.90 | 3.70 |
20:00 | Genclerbirligi vs Istanbul BB | 1/2 : 0 | 0.88 | -0.98 | 1/4 : 0 | 0.79 | -0.90 | 2 1/2 | 0.91 | 0.97 | 1 | 0.86 | -0.98 | 3.25 | 3.55 | 2.03 |
20:00 | Hatayspor vs Kayserispor | 0 : 3/4 | 0.81 | -0.92 | 0 : 1/4 | 0.83 | -0.93 | 2 1/2 | 0.92 | 0.96 | 1 | 0.89 | 0.99 | 1.59 | 4.00 | 5.00 |
22:59 | Galatasaray vs Sivasspor | 0 : 3/4 | 0.92 | 0.99 | 0 : 1/4 | 0.86 | -0.96 | 2 1/2 | 0.98 | 0.90 | 1 | 0.93 | 0.95 | 1.72 | 3.55 | 4.60 |
Lịch VĐQG Thụy Sỹ |
||||||||||||||||
22:00 | Luzern vs St. Gallen | 0 : 1/4 | 0.89 | -0.97 | 0 : 1/4 | -0.83 | 0.69 | 3 | 1.00 | 0.89 | 1 1/4 | -0.94 | 0.83 | 2.14 | 3.70 | 2.90 |
22:00 | Lausanne Sports vs Sion | 0 : 3/4 | 0.95 | 0.96 | 0 : 1/4 | 0.93 | 0.97 | 2 1/2 | 0.92 | 0.97 | 1 | 0.88 | -0.99 | 1.71 | 3.90 | 4.15 |
22:00 | Lugano vs Zurich | 0 : 1/4 | 0.98 | 0.93 | 0 : 0 | 0.71 | -0.84 | 2 | 0.82 | -0.93 | 3/4 | 0.74 | -0.87 | 2.25 | 3.15 | 3.15 |
Lịch VĐQG Ukraina |
||||||||||||||||
FT 3 - 0 | Dinamo Kiev vs FC Mynai | 0 : 1 3/4 | 0.80 | -0.96 | 0 : 3/4 | 0.87 | 0.97 | 3 1/4 | -0.99 | 0.81 | 1 1/4 | 0.83 | 0.99 | 1.18 | 5.90 | 9.80 |
22:00 | Zorya vs FC Lviv | 0 : 1 1/2 | 0.88 | 0.96 | 0 : 1/2 | 0.79 | -0.95 | 3 | -0.98 | 0.80 | 1 1/4 | -0.97 | 0.79 | 1.26 | 5.00 | 7.90 |
00:30 | Inhulets Petrove vs Kolos Kovalivka | 1/4 : 0 | 0.82 | -0.98 | 0 : 0 | -0.90 | 0.73 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.74 | -0.93 | 2.95 | 2.96 | 2.25 |
Lịch VĐQG Áo |
||||||||||||||||
20:30 | RB Salzburg vs St.Polten | 0 : 3 | 0.84 | -0.93 | 0 : 1 1/4 | 0.88 | -0.98 | 4 1/4 | 0.85 | -0.97 | 1 3/4 | 0.75 | -0.88 | 1.05 | 12.00 | 21.00 |
20:30 | SV Ried vs Wolfsberger AC | 3/4 : 0 | 0.84 | -0.93 | 1/4 : 0 | 0.85 | -0.95 | 2 1/2 | 0.88 | 1.00 | 1 | 0.79 | -0.92 | 4.00 | 3.65 | 1.80 |
22:59 | Austria Wien vs Rapid Wien | 3/4 : 0 | -0.98 | 0.89 | 1/4 : 0 | 0.98 | 0.92 | 3 | 0.93 | 0.95 | 1 1/4 | 0.98 | 0.90 | 4.15 | 4.10 | 1.68 |
Lịch VĐQG Đan Mạch |
||||||||||||||||
FT 1 - 2 | Randers vs Lyngby | 0 : 1/4 | 0.93 | 0.96 | 0 : 0 | 0.66 | -0.78 | 2 1/2 | 0.94 | 0.94 | 1 | 0.90 | 0.98 | 2.21 | 3.40 | 3.25 |
20:00 | Brondby vs Kobenhavn | 1/4 : 0 | 0.82 | -0.93 | 0 : 0 | -0.88 | 0.77 | 2 1/2 | -0.99 | 0.88 | 1 | 0.93 | 0.97 | 2.83 | 3.30 | 2.35 |
22:00 | Midtjylland vs Aarhus AGF | 0 : 1/2 | -0.92 | 0.83 | 0 : 1/4 | -0.88 | 0.76 | 2 1/4 | 0.83 | -0.93 | 1 | -0.95 | 0.85 | 2.08 | 3.45 | 3.55 |
00:00 | Nordsjaelland vs AC Horsens | 0 : 1/4 | 0.90 | -0.98 | 0 : 1/4 | -0.84 | 0.71 | 2 1/2 | 0.97 | 0.93 | 1 | 0.89 | -0.99 | 2.14 | 3.55 | 3.30 |
02:00 | Vejle vs Odense BK | 1/4 : 0 | 0.82 | -0.91 | 0 : 0 | -0.84 | 0.71 | 2 | 0.92 | 0.98 | 3/4 | 0.85 | -0.95 | 3.25 | 3.05 | 2.42 |
Lịch VĐQG Australia |
||||||||||||||||
FT 3 - 0 | Wellington Phoenix vs Perth Glory | 0 : 0 | 0.85 | -0.93 | 0 : 0 | 0.87 | -0.97 | 3 | -0.98 | 0.88 | 1 1/4 | -0.93 | 0.83 | 2.42 | 3.90 | 2.68 |
FT 0 - 1 | Western United vs WS Wanderers | 0 : 1/4 | -0.96 | 0.88 | 0 : 0 | 0.77 | -0.88 | 3 | 0.95 | 0.95 | 1 1/4 | -0.96 | 0.86 | 2.31 | 3.75 | 2.95 |
Lịch VĐQG Nhật Bản |
||||||||||||||||
FT 3 - 3 | Yokohama FM vs Sanf Hiroshima | 0 : 1/4 | 0.97 | 0.93 | 0 : 0 | 0.76 | -0.88 | 3 | 0.97 | 0.93 | 1 1/4 | -0.99 | 0.89 | 2.21 | 3.90 | 2.93 |
Lịch VĐQG Hàn Quốc |
||||||||||||||||
FT 1 - 0 | Suwon Bluewings vs Seongnam Ilhwa Ch. | 0 : 1/2 | 0.99 | 0.92 | 0 : 1/4 | -0.86 | 0.74 | 1 3/4 | 0.81 | -0.94 | 3/4 | 0.95 | 0.92 | 1.96 | 3.05 | 4.75 |
FT 3 - 0 | FC Seoul vs Suwon FC | 0 : 1/2 | -0.98 | 0.88 | 0 : 1/4 | -0.86 | 0.74 | 2 3/4 | -0.98 | 0.85 | 1 | 0.90 | 0.97 | 2.02 | 3.60 | 3.60 |
Lịch VĐQG Bahrain |
||||||||||||||||
22:30 | Malkiya vs Busaiteen | |||||||||||||||
22:30 | Budaiya (BHR) vs Muharraq | |||||||||||||||
Lịch VĐQG Hồng Kông |
||||||||||||||||
FT 0 - 0 | Lee Man FC vs Happy Valley | 0 : 1 | 0.76 | 0.96 | 0 : 1/2 | 0.96 | 0.76 | 2 3/4 | 0.90 | 0.82 | 1 | 0.68 | -0.96 | 1.42 | 4.00 | 5.10 |
Lịch Malay Super League |
||||||||||||||||
20:00 | Perak FA vs Petaling Jaya City | 0 : 1 1/4 | -0.99 | 0.83 | 0 : 1/2 | -0.99 | 0.83 | 2 3/4 | 0.98 | 0.84 | 1 | 0.74 | -0.93 | 1.39 | 4.20 | 6.00 |
Lịch VĐQG Qatar |
||||||||||||||||
