NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Lịch Giao Hữu CLB |
||||||||||||||||
15:00 | Nieciecza vs Banik Ostrava | 1 : 0 | 0.74 | 0.96 | 1/4 : 0 | 0.98 | 0.72 | 2 3/4 | 0.75 | 0.95 | 1 1/4 | 0.99 | 0.71 | 4.25 | 3.85 | 1.53 |
15:00 | Farul Constanta vs Chindia Targoviste | |||||||||||||||
15:30 | Hajduk Split vs Kisvarda FC | 0 : 1/2 | 1.00 | 0.70 | 0 : 1/4 | 0.99 | 0.71 | 3 1/4 | 0.87 | 0.83 | 1 1/4 | 0.77 | 0.93 | 1.92 | 3.60 | 2.85 |
15:30 | Zaglebie Sosno vs Odra Opole | |||||||||||||||
15:30 | Nice vs Lausanne Sports | |||||||||||||||
16:00 | Warta Poznan vs Miedz Legnica | |||||||||||||||
16:00 | Hradec Kralove vs Varnsdorf | 0 : 1 1/4 | 0.89 | 0.81 | 0 : 1/2 | 0.90 | 0.80 | 3 1/4 | 0.95 | 0.75 | 1 1/4 | 0.82 | 0.88 | 1.38 | 4.35 | 5.10 |
16:00 | Mlada Boleslav vs Teplice | 0 : 1 | 0.90 | 0.80 | 0 : 1/4 | 0.69 | -0.99 | 3 1/4 | 0.87 | 0.83 | 1 1/4 | 0.77 | 0.93 | 1.51 | 4.10 | 4.10 |
16:00 | Chrobry Glogow vs Gornik Polkowice | |||||||||||||||
16:00 | C. Budejovice vs Dukla Praha | |||||||||||||||
16:00 | Winterthur vs Schaffhausen | |||||||||||||||
16:00 | Pribram vs Sellier&Bellot Vlasim | |||||||||||||||
16:00 | Sigma Olomouc vs SK Prostejov | |||||||||||||||
16:00 | MFk Karvina vs Zlin | |||||||||||||||
16:00 | Slovan Liberec vs Usti & Labem | |||||||||||||||
16:30 | Wisla Krakow vs Resovia | |||||||||||||||
16:30 | Piast Gliwice vs Stal Rzeszow | |||||||||||||||
17:00 | GKS Tychy vs Skra Czestochowa | |||||||||||||||
17:00 | Jagiellonia vs Chojniczanka | |||||||||||||||
17:00 | Sonderjyske vs Esbjerg FB | |||||||||||||||
18:00 | Odense BK vs AC Horsens | |||||||||||||||
18:00 | Fremad Amager vs Hvidovre IF | |||||||||||||||
18:00 | Lyngby vs Nykobing | |||||||||||||||
18:00 | Ajax vs Paderborn 07 | 0 : 1/2 | 0.95 | 0.75 | 0 : 1/4 | 1.00 | 0.70 | 3 1/4 | 0.78 | 0.92 | 1 1/2 | 0.98 | 0.72 | 1.97 | 3.80 | 2.86 |
19:00 | Koblenz vs Fort.Dusseldorf | |||||||||||||||
19:00 | Dordrecht 90 vs Kortrijk | |||||||||||||||
19:00 | Wil 1900 vs Dornbirn | |||||||||||||||
19:00 | Bishop Auckland vs Middlesbrough | |||||||||||||||
19:00 | Wormatia Worms vs Mainz | |||||||||||||||
19:00 | Fortuna Sittard vs Vik.Koln | 0 : 1/2 | 0.96 | 0.80 | 0 : 1/4 | -0.97 | 0.73 | 3 1/4 | 0.85 | 0.91 | 1 1/4 | 0.77 | 0.99 | 1.96 | 3.80 | 2.87 |
19:00 | Deinze vs Union Saint-Gilloise | |||||||||||||||
19:00 | Crystal Palace vs Accrington | |||||||||||||||
19:00 | Feyenoord vs Kobenhavn | 0 : 1/2 | -0.94 | 0.70 | 0 : 1/4 | -0.90 | 0.65 | 3 | 0.94 | 0.82 | 1 1/4 | 0.97 | 0.79 | 2.06 | 3.70 | 2.74 |
19:00 | Freiburg vs Elversberg | |||||||||||||||
19:00 | Osnabruck vs Wolfsburg | |||||||||||||||
19:00 | Reading vs Colchester Utd | |||||||||||||||
19:00 | Watford vs Cambridge Utd | |||||||||||||||
19:30 | Brondby vs Aarhus AGF | |||||||||||||||
19:30 | RKC Waalwijk vs TOP Oss | |||||||||||||||
20:00 | Sturm Graz vs Liefering | |||||||||||||||
20:00 | Montrose vs Arbroath | |||||||||||||||
20:00 | Eupen vs A.Aachen | |||||||||||||||
20:00 | Peterhead vs Dundee | |||||||||||||||
20:00 | Greuther Furth vs Pardubice | |||||||||||||||
20:00 | Lens vs Paris FC | |||||||||||||||
20:00 | PSV Eindhoven vs Cercle Brugge | |||||||||||||||
20:30 | RB Salzburg vs Olympiakos | |||||||||||||||
20:30 | TuS BW Lohne vs Schalke 04 | |||||||||||||||
20:30 | Club Brugge vs Beerschot-Wilrijk | |||||||||||||||
20:30 | Groningen vs PAOK | |||||||||||||||
21:00 | Spartak Moscow vs Yenisey | |||||||||||||||
21:00 | Antwerpen vs KV Mechelen | |||||||||||||||
21:00 | Standard Liege vs RWD Molenbeek | |||||||||||||||
21:00 | Luzern vs Vaduz | |||||||||||||||
21:00 | Babelsberg vs Hertha Berlin | |||||||||||||||
21:00 | MFK Chrudim vs Jihlava | |||||||||||||||
21:00 | Aust Lustenau vs St. Gallen | |||||||||||||||
21:00 | Sigma Olomouc vs MSK Zilina | |||||||||||||||
21:00 | Wolfsberger AC vs Holstein Kiel | |||||||||||||||
21:00 | AZ Alkmaar vs Zwolle | |||||||||||||||
21:00 | Livingston vs Greenock Morton | |||||||||||||||
21:00 | Osnabruck vs Hannover 96 | |||||||||||||||
21:30 | Koblenz vs Fort.Dusseldorf II | |||||||||||||||
21:30 | Magdeburg vs Union Berlin | |||||||||||||||
21:30 | Radnicki Nis vs Slask Wroclaw | |||||||||||||||
21:30 | Rapid Wien vs AEK Larnaka | |||||||||||||||
21:30 | Thun vs Stade L. Ouchy | |||||||||||||||
22:00 | Gornik Leczna vs Voluntari | |||||||||||||||
22:00 | Lask vs Rapid Bucuresti | |||||||||||||||
22:00 | Maritsa Plovdiv vs Sibenik | |||||||||||||||
22:00 | Brno vs Slo. Bratislava | |||||||||||||||
22:00 | Auxerre vs Grenoble | |||||||||||||||
22:30 | Astoria Walldorf vs Hoffenheim | |||||||||||||||
22:30 | Sturm Graz vs Blau Weiss Linz | |||||||||||||||
22:30 | Erzgebirge Aue vs Lok.Leipzig | |||||||||||||||
23:00 | Bohemians 1905 vs Cracovia Krakow | |||||||||||||||
23:00 | CSKA 1948 Sofia vs Apoel FC | |||||||||||||||
23:00 | OH Leuven vs Charleroi | |||||||||||||||
23:00 | Toulouse vs Nimes | |||||||||||||||
23:30 | FK Partizan vs Fenerbahce | |||||||||||||||
23:30 | Slaven Belupo vs Zalaegerzseg | |||||||||||||||
23:30 | Fenerbahce vs FK Partizan | |||||||||||||||
23:45 | Servette vs Neuchatel Xamax | |||||||||||||||
00:00 | Sion vs Dinamo Kiev | |||||||||||||||
00:00 | Go Ahead Eagles vs Lok. Zagreb | |||||||||||||||
Lịch VĐQG Belarus |
||||||||||||||||
21:00 | Belshina Bobruisk vs Arsenal Dzyarzhynsk | 0 : 1/2 | 0.92 | 0.90 | 0 : 1/4 | -0.93 | 0.76 | 2 1/4 | 0.86 | 0.96 | 1 | -0.94 | 0.76 | 1.92 | 3.10 | 3.60 |
23:00 | Dinamo Minsk vs Isloch | 0 : 1 | -0.88 | 0.69 | 0 : 1/4 | 0.84 | 0.98 | 2 1/2 | 0.90 | 0.90 | 1 | 0.87 | 0.93 | 1.59 | 3.60 | 4.70 |
Lịch VĐQG Estonia |
||||||||||||||||
21:00 | Trans Narva vs Paide Linname. | |||||||||||||||
23:30 | TJK Legion vs Flora Tallinn | |||||||||||||||
00:00 | Vaprus Parnu vs Tammeka Tartu | |||||||||||||||
Lịch VĐQG Georgia |
||||||||||||||||
21:00 | Sioni Bolnisi vs FC Telavi | |||||||||||||||
21:00 | Samgurali Tskh. vs Lokomotiv T | |||||||||||||||
Lịch VĐQG Iceland |
||||||||||||||||
23:00 | Vestmannaeyjar vs Breidablik | 1 1/4 : 0 | 0.80 | -0.93 | 1/2 : 0 | 0.85 | -0.97 | 3 1/4 | 0.86 | 1.00 | 1 1/4 | 0.79 | -0.93 | 5.00 | 4.75 | 1.49 |
Lịch VĐQG Ireland |
||||||||||||||||
01:45 | Sligo Rovers vs Shelbourne | 0 : 1/4 | 0.96 | 0.92 | 0 : 0 | 0.68 | -0.83 | 2 | 0.90 | 0.97 | 3/4 | 0.84 | -0.97 | 2.26 | 3.05 | 3.25 |
Lịch VĐQG Kazakhstan |
||||||||||||||||
19:00 | Shakhter Kar. vs Aktobe | 0 : 1/4 | -0.92 | 0.77 | 0 : 0 | 0.77 | -0.92 | 2 1/4 | 1.00 | 0.84 | 3/4 | 0.78 | -0.94 | 2.38 | 2.96 | 2.93 |
21:00 | Atyrau vs FK Taraz | 0 : 1/4 | 0.97 | 0.85 | 0 : 0 | 0.69 | -0.88 | 2 | 0.89 | 0.95 | 3/4 | 0.83 | -0.99 | 2.23 | 3.10 | 3.05 |
Lịch VĐQG Latvia |
||||||||||||||||
22:00 | Supernova Riga vs FK Auda | 1 1/2 : 0 | 0.98 | 0.86 | 3/4 : 0 | 0.73 | 0.97 | 3 | -0.95 | 0.75 | 1 1/4 | 1.00 | 0.80 | 8.20 | 5.00 | 1.25 |
Lịch VĐQG Lithuania |
||||||||||||||||
20:00 | FK Jonava vs Suduva | 2 1/2 : 0 | 0.85 | 0.99 | 1 : 0 | 0.95 | 0.89 | 3 1/4 | 0.95 | 0.87 | 1 1/4 | 0.79 | -0.97 | 18.00 | 8.40 | 1.08 |
22:00 | Banga vs FK Panevezys | 1 1/4 : 0 | 0.95 | 0.75 | 1/2 : 0 | 0.89 | 0.81 | 2 1/2 | 0.78 | 0.92 | 1 | 0.70 | 1.00 | 7.80 | 4.70 | 1.32 |
00:00 | FK Riteriai vs Kauno Zalgiris | 0 : 1/4 | 0.87 | 0.83 | 0 : 0 | 0.60 | -0.91 | 2 | 0.86 | 0.84 | 3/4 | 0.78 | 0.92 | 2.23 | 3.10 | 3.05 |
Lịch VĐQG Na Uy |
||||||||||||||||
21:00 | FK Jerv vs Haugesund | 1/4 : 0 | -0.93 | 0.83 | 1/4 : 0 | 0.70 | -0.85 | 2 3/4 | 0.91 | 0.97 | 1 1/4 | -0.88 | 0.75 | 3.25 | 3.75 | 2.11 |
23:00 | Odd Grenland vs Bodo Glimt | 3/4 : 0 | 0.99 | 0.89 | 1/4 : 0 | -0.99 | 0.87 | 3 | 0.93 | 0.95 | 1 1/4 | -0.99 | 0.87 | 4.50 | 4.15 | 1.70 |
Lịch VĐQG Phần Lan |
||||||||||||||||
19:00 | Honka vs IFK Mariehamn | 0 : 1 | 0.83 | -0.93 | 0 : 1/2 | -0.93 | 0.81 | 2 3/4 | -0.94 | 0.82 | 1 | 0.80 | -0.93 | 1.49 | 4.55 | 6.30 |
21:00 | Helsinki vs KuPS | 0 : 1/4 | 0.97 | 0.93 | 0 : 0 | 0.70 | -0.83 | 2 1/4 | -0.96 | 0.84 | 3/4 | 0.76 | -0.89 | 2.28 | 3.20 | 3.35 |
21:00 | AC Oulu vs VPS Vaasa | 1/4 : 0 | 0.88 | 1.00 | 0 : 0 | -0.87 | 0.73 | 2 1/2 | -0.97 | 0.85 | 1 | 1.00 | 0.88 | 3.10 | 3.45 | 2.28 |
22:00 | Lahti vs Inter Turku | 1/2 : 0 | 0.90 | 0.98 | 1/4 : 0 | 0.78 | -0.91 | 2 3/4 | 1.00 | 0.88 | 1 | 0.78 | -0.91 | 3.55 | 3.75 | 1.98 |
Lịch VĐQG Thụy Điển |
||||||||||||||||
20:00 | AIK Solna vs Mjallby AIF | 0 : 1 | 0.84 | -0.96 | 0 : 1/2 | -0.91 | 0.78 | 2 1/4 | 0.90 | 0.98 | 1 | -0.93 | 0.80 | 1.48 | 4.10 | 7.60 |
22:30 | Helsingborg vs Kalmar | 1/4 : 0 | -0.93 | 0.83 | 1/4 : 0 | 0.71 | -0.85 | 2 1/4 | 0.95 | 0.93 | 1 | -0.88 | 0.75 | 3.55 | 3.35 | 2.13 |
Lịch VĐQG Nhật Bản |
||||||||||||||||
16:00 | FC Tokyo vs Avispa Fukuoka | 0 : 1/4 | -0.96 | 0.84 | 0 : 0 | 0.65 | -0.81 | 2 | -0.91 | 0.80 | 3/4 | 0.96 | 0.94 | 2.38 | 3.05 | 3.35 |
16:30 | Kashiwa Reysol vs Kashima Antlers | 1/4 : 0 | 0.83 | -0.93 | 0 : 0 | -0.85 | 0.71 | 2 1/2 | 0.78 | -0.89 | 1 | 0.89 | 0.99 | 2.96 | 3.55 | 2.35 |
16:30 | Sanf Hiroshima vs Jubilo Iwata | 0 : 1 1/4 | 0.97 | 0.93 | 0 : 1/2 | -0.98 | 0.88 | 2 1/2 | 0.88 | 1.00 | 1 | 0.85 | -0.95 | 1.40 | 4.60 | 8.30 |
16:30 | Kyoto Sanga vs Consa. Sapporo | 1/4 : 0 | 0.92 | 0.96 | 0 : 0 | -0.85 | 0.71 | 2 1/2 | 0.90 | 0.98 | 1 | 0.89 | 0.99 | 3.15 | 3.50 | 2.23 |
17:00 | Shimizu S-Pulse vs Yokohama FM | 3/4 : 0 | 0.99 | 0.89 | 1/4 : 0 | -0.99 | 0.87 | 2 3/4 | 0.85 | -0.95 | 1 1/4 | -0.90 | 0.77 | 4.55 | 4.15 | 1.70 |
17:00 | Cerezo Osaka vs Kawasaki Fro. | 1/4 : 0 | 0.99 | 0.89 | 1/4 : 0 | 0.66 | -0.82 | 2 1/2 | -0.94 | 0.82 | 1 | -0.97 | 0.85 | 3.35 | 3.40 | 2.17 |
17:00 | Shonan Bellmare vs Nagoya Grampus | 0 : 0 | 0.86 | -0.98 | 0 : 0 | 0.90 | 0.98 | 2 | -0.93 | 0.81 | 3/4 | 0.98 | 0.90 | 2.73 | 2.89 | 2.95 |
17:00 | Gamba Osaka vs Urawa Red | 1/2 : 0 | 0.95 | 0.93 | 1/4 : 0 | 0.82 | -0.94 | 2 1/2 | -0.99 | 0.87 | 1 | 1.00 | 0.88 | 4.05 | 3.50 | 1.93 |
17:30 | Sagan Tosu vs Vissel Kobe | 0 : 1/4 | -0.95 | 0.85 | 0 : 0 | 0.73 | -0.87 | 2 1/4 | 0.93 | 0.95 | 1 | -0.88 | 0.75 | 2.34 | 3.25 | 3.20 |
Lịch VĐQG Hàn Quốc |
||||||||||||||||
16:00 | Jeju Utd vs FC Seoul | 0 : 1/4 | 0.87 | -0.97 | 0 : 1/4 | -0.83 | 0.68 | 2 1/4 | 0.81 | -0.94 | 1 | -0.94 | 0.83 | 2.12 | 3.20 | 3.35 |
17:00 | Pohang Steelers vs Ulsan Hyundai | 1/4 : 0 | 0.90 | 0.98 | 0 : 0 | -0.83 | 0.67 | 2 1/2 | -0.95 | 0.82 | 1 | 1.00 | 0.87 | 3.05 | 3.25 | 2.25 |
17:00 | Gimcheon Sangmu vs Jeonbuk H.Motor | 1/4 : 0 | -0.94 | 0.84 | 1/4 : 0 | 0.69 | -0.84 | 2 1/2 | 0.93 | 0.94 | 1 | 0.95 | 0.92 | 3.35 | 3.30 | 2.08 |
18:00 | Seongnam Ilhwa Ch. vs Gangwon | 1/4 : 0 | 0.89 | 0.99 | 0 : 0 | -0.82 | 0.66 | 2 1/4 | 0.99 | 0.88 | 3/4 | 0.74 | -0.88 | 3.15 | 3.10 | 2.29 |
Lịch VĐQG Trung Quốc |
||||||||||||||||
16:30 | Dalian Professional vs Changchun Yatai | 3/4 : 0 | 0.89 | 0.81 | 1/4 : 0 | 0.88 | 0.82 | 2 | 0.74 | 0.98 | 3/4 | 0.74 | 0.96 | 5.00 | 3.15 | 1.58 |
18:30 | Shandong Taishan vs Guangzhou City | 0 : 2 1/2 | 0.80 | 0.90 | 0 : 1 | 0.69 | -0.99 | 3 | 0.75 | 0.95 | 1 1/4 | 0.77 | 0.93 | 1.02 | 8.50 | 18.00 |
Lịch VĐQG Jordan |
||||||||||||||||
22:00 | Al Salt vs Sheikh Hussein | |||||||||||||||
01:30 | Al Aqaba SC vs Faisaly (JOR) | |||||||||||||||
Lịch Malay Super League |
||||||||||||||||
20:00 | Melaka FA vs Darul Takzim | 1 3/4 : 0 | 0.79 | 0.99 | 3/4 : 0 | 0.79 | 0.99 | 3 | 0.83 | 0.97 | 1 1/4 | 0.88 | 0.88 | 8.10 | 5.20 | 1.24 |
Lịch VĐQG Singapore |
||||||||||||||||
16:30 | Balestier Kh. vs Geylang Intl | |||||||||||||||
Lịch VĐQG Việt Nam |
||||||||||||||||
18:00 | Bình Định vs HA Gia Lai | 0 : 0 | 0.86 | 1.00 | 0 : 0 | 0.90 | 0.94 | 2 | 0.78 | -0.96 | 3/4 | 0.77 | -0.95 | 2.57 | 3.00 | 2.64 |
18:00 | Hải Phòng vs Sài Gòn FC | 0 : 3/4 | -0.99 | 0.83 | 0 : 1/4 | 0.96 | 0.88 | 2 1/4 | 0.95 | 0.87 | 1 | -0.89 | 0.70 | 1.77 | 3.35 | 4.20 |
19:15 | TP.HCM vs Thanh Hóa | 0 : 1/4 | 0.94 | 0.90 | 0 : 0 | 0.67 | -0.85 | 2 1/4 | 0.95 | 0.87 | 1 | -0.89 | 0.70 | 2.20 | 3.15 | 3.05 |
Lịch VĐQG Argentina |
||||||||||||||||
01:30 | Tigre vs Talleres Cordoba | 0 : 1/2 | 0.84 | -0.96 | 0 : 1/4 | -0.96 | 0.86 | 2 1/4 | 0.96 | 0.90 | 1 | -0.89 | 0.74 | 1.84 | 3.30 | 4.30 |
04:00 | Godoy Cruz vs Colon | 0 : 1 | 0.94 | 0.94 | 0 : 1/4 | 0.75 | -0.88 | 2 3/4 | -0.99 | 0.85 | 1 | 0.80 | -0.94 | 1.51 | 4.10 | 5.70 |
04:00 | Velez Sarsfield vs Atletico Tucuman | 0 : 1/2 | 0.99 | 0.91 | 0 : 1/4 | -0.89 | 0.76 | 2 1/4 | 0.96 | 0.90 | 3/4 | 0.74 | -0.89 | 1.97 | 3.15 | 3.90 |
06:30 | Gimnasia LP vs Defensa YJ | 0 : 1/4 | 0.96 | 0.92 | 0 : 0 | 0.68 | -0.82 | 2 1/4 | 0.94 | 0.94 | 1 | -0.89 | 0.76 | 2.20 | 3.15 | 3.25 |
Lịch VĐQG Brazil |
||||||||||||||||
02:30 | Fluminense/RJ vs Corinthians/SP | 0 : 3/4 | 0.98 | 0.90 | 0 : 1/4 | 0.92 | 0.96 | 2 | 0.88 | 1.00 | 3/4 | 0.84 | -0.96 | 1.70 | 3.40 | 5.90 |
02:30 | Juventude/RS vs Atl. Mineiro/MG | 1/2 : 0 | 0.85 | -0.97 | 1/4 : 0 | 0.75 | -0.87 | 2 1/4 | -0.93 | 0.83 | 3/4 | 0.76 | -0.89 | 4.00 | 3.30 | 2.00 |
05:00 | Ceara/CE vs Internacional/RS | 0 : 1/2 | -0.96 | 0.84 | 0 : 1/4 | -0.88 | 0.74 | 2 1/4 | -0.94 | 0.82 | 3/4 | 0.78 | -0.91 | 2.04 | 3.25 | 3.95 |
05:00 | Santos/SP vs Flamengo/RJ | 0 : 0 | -0.94 | 0.82 | 0 : 0 | -0.99 | 0.87 | 2 1/4 | 0.97 | 0.91 | 1 | -0.88 | 0.75 | 2.82 | 3.20 | 2.60 |
07:00 | Palmeiras/SP vs Athletico/PR | 0 : 1 1/4 | 0.85 | -0.97 | 0 : 1/2 | 0.96 | 0.94 | 2 1/2 | 0.95 | 0.95 | 1 | 0.93 | 0.97 | 1.36 | 4.85 | 9.50 |
Lịch VĐQG Bolivia |
||||||||||||||||
02:00 | Jorge Wilstermann vs CA Palmaflor | 0 : 1/4 | 0.92 | 0.90 | 0 : 0 | 0.69 | -0.88 | 2 1/2 | 0.83 | 0.97 | 1 | 0.80 | 1.00 | 2.16 | 3.50 | 2.86 |
04:15 | Real Tomayapo vs Royal Pari | 0 : 0 | 0.85 | 0.99 | 0 : 0 | 0.89 | 0.95 | 2 3/4 | 0.86 | 0.94 | 1 1/4 | -0.93 | 0.72 | 2.39 | 3.60 | 2.47 |
06:30 | Oriente Petrolero vs The Strongest | 0 : 1/4 | 0.92 | 0.90 | 0 : 0 | 0.69 | -0.88 | 2 1/2 | 0.92 | 0.90 | 1 | 0.89 | 0.93 | 2.17 | 3.40 | 2.89 |
Lịch VĐQG Chi Lê |
||||||||||||||||
02:00 | Palestino vs U. Espanola | 0 : 1/4 | -0.95 | 0.83 | 0 : 0 | 0.78 | -0.91 | 2 1/2 | 0.98 | 0.88 | 1 | 0.95 | 0.91 | 2.30 | 3.20 | 2.83 |
04:30 | Univ. de Chile vs U. La Calera | 0 : 0 | 0.90 | 1.00 | 0 : 0 | 0.91 | 0.99 | 2 1/2 | -0.97 | 0.85 | 1 | 1.00 | 0.88 | 2.47 | 3.25 | 2.60 |
07:00 | Huachipato vs Curico Unido | 0 : 1/4 | 0.93 | 0.95 | 0 : 0 | 0.69 | -0.84 | 2 1/2 | 1.00 | 0.86 | 1 | 0.97 | 0.89 | 2.20 | 3.20 | 3.00 |
Lịch VĐQG Paraguay |
||||||||||||||||
04:00 | Cerro Porteno vs Tacuary FBC | 0 : 3/4 | -0.94 | 0.80 | 0 : 1/4 | 0.99 | 0.87 | 2 1/2 | -0.96 | 0.80 | 1 | 1.00 | 0.84 | 1.81 | 3.45 | 3.90 |
06:15 | Resistencia SC vs Libertad | 1 : 0 | 0.97 | 0.89 | 1/2 : 0 | 0.77 | -0.92 | 2 3/4 | 0.93 | 0.93 | 1 1/4 | -0.88 | 0.72 | 5.20 | 4.20 | 1.49 |
Lịch VĐQG Peru |
||||||||||||||||
01:00 | Dep. Municipal vs Cesar Vallejo | 0 : 1/4 | -0.96 | 0.86 | 0 : 0 | 0.76 | -0.88 | 2 1/2 | 0.99 | 0.89 | 1 | 0.99 | 0.89 | 2.25 | 3.20 | 2.90 |
03:15 | Cienciano vs Uni.San Martin | 0 : 1 3/4 | 0.87 | -0.99 | 0 : 3/4 | 0.92 | 0.96 | 3 1/4 | 0.98 | 0.82 | 1 1/4 | 0.80 | 1.00 | 1.21 | 5.90 | 9.60 |
05:00 | Carlos A. Mannucci vs Sporting Cristal | 1/2 : 0 | 1.00 | 0.82 | 1/4 : 0 | 0.84 | 0.98 | 2 3/4 | 0.91 | 0.89 | 1 | 0.71 | -0.92 | 3.55 | 3.45 | 1.82 |
06:00 | Binacional vs Carlos Stein | 0 : 1 1/4 | 0.98 | 0.86 | 0 : 1/2 | 1.00 | 0.90 | 2 3/4 | 0.87 | 0.99 | 1 1/4 | -0.91 | 0.76 | 1.39 | 4.55 | 6.20 |
Lịch VĐQG Uruguay |
||||||||||||||||
20:00 Hoãn | Albion FC (URU) vs CA Torque | 3/4 : 0 | 0.65 | -0.85 | 1/4 : 0 | 0.81 | -0.99 | 2 1/2 | 0.88 | 0.92 | 1 | 0.80 | 1.00 | 3.30 | 3.40 | 1.92 |
01:00 Hoãn | Liverpool P. (URU) vs CA Rentistas | 0 : 3/4 | 0.86 | 0.96 | 0 : 1/4 | 0.84 | 0.98 | 2 1/2 | 0.87 | 0.95 | 1 | 0.84 | 0.98 | 1.61 | 3.75 | 4.35 |
04:00 | Sportivo Cerrito vs Cerro Largo | 1/4 : 0 | 0.79 | -0.97 | 0 : 0 | -0.93 | 0.74 | 2 | 0.78 | -0.98 | 3/4 | 0.76 | -0.96 | 2.82 | 3.10 | 2.27 |
06:00 Hoãn | Dep. Maldonado vs Wanderers | 0 : 0 | 0.82 | 1.00 | 0 : 0 | 0.75 | -0.93 | 2 1/4 | -0.99 | 0.81 | 3/4 | 0.73 | -0.92 | 2.34 | 3.10 | 2.69 |
Lịch VĐQG Venezuela |
||||||||||||||||
04:00 | Dep.Tachira vs Mineros Guayana | 0 : 1 | 0.87 | 0.83 | 0 : 1/4 | 0.67 | -0.97 | 2 1/2 | 0.76 | 0.94 | 1 | 0.73 | 0.97 | 1.49 | 3.95 | 5.00 |
06:15 | Caracas vs Zulia FC | 0 : 1/2 | 0.70 | -0.94 | 0 : 1/4 | 0.89 | 0.87 | 2 1/4 | 0.70 | -0.94 | 1 | 0.91 | 0.85 | 1.70 | 3.25 | 4.45 |
Lịch VĐQG Mỹ |
||||||||||||||||
06:37 | Toronto vs Seattle Sounders | 0 : 0 | 0.93 | 0.97 | 0 : 0 | 0.93 | 0.97 | 2 3/4 | 0.84 | -0.96 | 1 1/4 | -0.92 | 0.79 | 2.50 | 3.90 | 2.55 |
07:07 | Minnesota Utd vs Real Salt Lake | 0 : 1/2 | -0.95 | 0.83 | 0 : 1/4 | -0.87 | 0.73 | 2 3/4 | 0.96 | 0.90 | 1 | 0.76 | -0.91 | 2.05 | 3.70 | 3.40 |
09:07 | Vancouver WC vs Los Angeles FC | 1/4 : 0 | 0.94 | 0.94 | 0 : 0 | -0.86 | 0.72 | 2 3/4 | 0.87 | -0.99 | 1 1/4 | -0.90 | 0.77 | 3.05 | 3.80 | 2.19 |
Lịch VĐQG Mexico |
||||||||||||||||
05:00 | Chivas Guad. vs Juarez | 0 : 3/4 | 0.81 | -0.93 | 0 : 1/4 | 0.83 | -0.95 | 2 1/4 | 1.00 | 0.86 | 3/4 | 0.72 | -0.88 | 1.62 | 3.65 | 5.30 |
05:00 | Necaxa vs Toluca | 0 : 1/2 | 0.91 | 0.97 | 0 : 1/4 | -0.97 | 0.85 | 2 1/2 | -0.99 | 0.87 | 1 | 0.95 | 0.91 | 1.91 | 3.45 | 3.75 |
07:05 | Tigres UANL vs Cruz Azul | 0 : 1/2 | 0.90 | 1.00 | 0 : 1/4 | -0.93 | 0.81 | 2 1/4 | 0.96 | 0.90 | 1 | -0.91 | 0.76 | 1.89 | 3.40 | 3.90 |
09:05 | Club America vs Atlas | 0 : 3/4 | -0.99 | 0.87 | 0 : 1/4 | 0.97 | 0.91 | 2 1/4 | -0.94 | 0.80 | 3/4 | 0.77 | -0.92 | 1.76 | 3.30 | 4.75 |
Lịch Hạng 2 Phần Lan |
||||||||||||||||
21:00 | PEPO vs EIF Ekenas | 1/2 : 0 | 0.88 | -0.98 | 1/4 : 0 | 0.81 | -0.92 | 2 3/4 | 0.86 | -0.97 | 1 1/4 | -0.91 | 0.79 | 3.15 | 3.75 | 2.01 |
21:00 | SJK Akatemia vs Jaro | 1/4 : 0 | 0.87 | -0.99 | 0 : 0 | -0.91 | 0.78 | 2 3/4 | 0.85 | -0.98 | 1 1/4 | -0.90 | 0.76 | 2.74 | 3.70 | 2.25 |
21:00 | PIF Parainen vs PK-35 | 1/2 : 0 | -0.98 | 0.86 | 1/4 : 0 | 0.84 | -0.94 | 2 1/2 | 0.89 | 0.98 | 1 | 0.85 | -0.96 | 3.70 | 3.60 | 1.88 |
Lịch Hạng 2 Thụy Điển |
||||||||||||||||
20:00 | Dalkurd FF vs Landskrona | 0 : 1/4 | 0.93 | 0.95 | 0 : 0 | 0.70 | -0.85 | 2 1/2 | 0.84 | -0.96 | 1 | 0.81 | -0.93 | 2.19 | 3.40 | 3.05 |
20:00 | Ostersunds vs Utsiktens BK | 1/2 : 0 | 0.84 | -0.96 | 1/4 : 0 | 0.74 | -0.88 | 2 1/2 | 0.83 | -0.97 | 1 | 0.80 | -0.94 | 3.20 | 3.60 | 2.04 |
